<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo ID Systems</title>
	<atom:link href="http://www.photoidsystems.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoidsystems.net</link>
	<description></description>
	<lastBuildDate>Tue, 19 Feb 2013 15:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evolis Zenius.</title>
		<link>http://www.photoidsystems.net/2012/08/evolis-zenius/</link>
		<comments>http://www.photoidsystems.net/2012/08/evolis-zenius/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:56:05 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[evolis printers]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=2516</guid>
		<description><![CDATA[Evolis Zenius is the one-stop solution to print high-quality single-sided cards, in monochrome or color, for all your applications. The card feeder and output tray are conveniently located at the front of the printer for easy access. Compact and easy-to-use, &#8230; <a href="http://www.photoidsystems.net/2012/08/evolis-zenius/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Evolis Zenius</strong></em> is the one-stop solution to print high-quality single-sided cards, in monochrome or color, for all your applications. The card feeder and output tray are conveniently located at the front of the printer for easy access. Compact and easy-to-use, <em><strong>Zeniu</strong></em> comes with a 2-year warranty.</p>
<p><em><strong><a href="http://www.photoidsystems.net/wp-content/uploads/2012/08/evolis_zenius.pdf" target="_blank">Read More&#8230;</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/08/evolis-zenius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolis Primacy.</title>
		<link>http://www.photoidsystems.net/2012/08/evolis-primacy/</link>
		<comments>http://www.photoidsystems.net/2012/08/evolis-primacy/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:01:24 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[evolis printers]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=2523</guid>
		<description><![CDATA[The Evolis Primacy ID card printer is the new reference on the market! Primacy comes in single or dual-sided mode and offers an unprecedented level of performance. It is the fastest printer in its category and can print up to &#8230; <a href="http://www.photoidsystems.net/2012/08/evolis-primacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <em><strong>Evolis Primacy</strong></em> ID card printer is the new reference on the market! Primacy comes in single or dual-sided mode and offers an unprecedented level of performance. It is the fastest printer in its category and can print up to 210 single-sided cards in color per hour, and up to 140 on both sides.</p>
<p><em><strong><a href="http://www.photoidsystems.net/wp-content/uploads/2012/08/evolis_primacy.pdf" target="_blank">Read More&#8230;</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/08/evolis-primacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolly Technologies School Track Software.</title>
		<link>http://www.photoidsystems.net/2012/02/jolly-technologies-school-track-software-2/</link>
		<comments>http://www.photoidsystems.net/2012/02/jolly-technologies-school-track-software-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:15:31 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[Jolly TA]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=1092</guid>
		<description><![CDATA[Jolly Technologies’ School Track Software is a robust solution for managing student attendance on school campuses. Track student attendance and tardiness, issue tardy slips and hall passes, assign warnings and detention. Parents can receive e-mail notification of any infraction occurred. &#8230; <a href="http://www.photoidsystems.net/2012/02/jolly-technologies-school-track-software-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Jolly Technologies’ School Track Software</strong></em> is a robust solution for managing student attendance on school campuses. Track student attendance and tardiness, issue tardy slips and hall passes, assign warnings and detention. Parents can receive e-mail notification of any infraction occurred. Process late students quickly and automatically assign and manage detention for repeat offenders. Produce professional photo ID cards and paper badges. Easily deploys campus-wide and integrates with existing systems.</p>
<p><a href="http://www.photoidsystems.net/wp-content/uploads/2011/12/jolly_School_Track.pdf" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/02/jolly-technologies-school-track-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BadgePass Access Control.</title>
		<link>http://www.photoidsystems.net/2012/02/badgepass-access-control/</link>
		<comments>http://www.photoidsystems.net/2012/02/badgepass-access-control/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:14:17 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[Badge Pass AC]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=1071</guid>
		<description><![CDATA[Increase your organization’s security with BadgePass Access Control, allowing you to easily monitor and track who is coming and going at all times. Lock down secure areas with ease using state of the art software, panels, readers and locks. Whether &#8230; <a href="http://www.photoidsystems.net/2012/02/badgepass-access-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Increase your organization’s security with <em><strong>BadgePass Access Control</strong></em>, allowing you to easily monitor and track who is coming and going at all times. Lock down secure areas with ease using state of the art software, panels, readers and locks. Whether you want to monitor door and panel activity at all times or simply run access granted reports at a later date, BadgePass helps you simplify the process.</p>
<p><a href="http://www.photoidsystems.net/wp-content/uploads/manual/AccessManager.pdf" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/02/badgepass-access-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XceedID XF 1100, XF 1500 &amp; XF 2110 Multi-Technology Readers.</title>
		<link>http://www.photoidsystems.net/2012/02/xceedid-xf-1100-xf-1500-xf-2110-multi-technology-readers/</link>
		<comments>http://www.photoidsystems.net/2012/02/xceedid-xf-1100-xf-1500-xf-2110-multi-technology-readers/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:13:52 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[XceedID Product]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=1224</guid>
		<description><![CDATA[XceedID’s multi-technology readers are the most flexible readers in the industry. Finally, one reader handles all applicable ISO standards. XceedID’s multi-technology readers contain both 125 kHz proximity and 13.56 MHz contactless smart card capability in one unit, which allows their &#8230; <a href="http://www.photoidsystems.net/2012/02/xceedid-xf-1100-xf-1500-xf-2110-multi-technology-readers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>XceedID’s</strong></em> multi-technology readers are the most flexible readers in the industry. Finally, one reader handles all applicable ISO standards. <em><strong>XceedID’s</strong></em> multi-technology readers contain both 125 kHz proximity and 13.56 MHz contactless smart card capability in one unit, which allows their customers to economically migrate to the latest in smart card technology at their own pace.</p>
<p><a href="http://www.photoidsystems.net/wp-content/uploads/2011/12/XceedID_XF_Readers..pdf" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/02/xceedid-xf-1100-xf-1500-xf-2110-multi-technology-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine HID readers &amp; access control solutions.</title>
		<link>http://www.photoidsystems.net/2012/02/genuine-hid-readers-access-control-solutions/</link>
		<comments>http://www.photoidsystems.net/2012/02/genuine-hid-readers-access-control-solutions/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:12:07 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[HID Global Products]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=1209</guid>
		<description><![CDATA[Experience in developing reader technologies puts HID Global in a unique position to play a critical role in the evolution and adoption of smart card technology. With the industry’s most extensive line of powerful, versatile readers, HID Global’s reader solutions enable &#8230; <a href="http://www.photoidsystems.net/2012/02/genuine-hid-readers-access-control-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Experience in developing reader technologies puts <em><strong>HID Global</strong></em> in a unique position to play a critical role in the evolution and adoption of smart card technology. With the industry’s most extensive line of powerful, versatile readers, <em><strong>HID Global’s</strong></em> reader solutions enable a broad scope of applications powered by secure contactless technology.</p>
<p><a href="http://www.photoidsystems.net/wp-content/uploads/2011/12/new-HID_global_readers.pdf" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/02/genuine-hid-readers-access-control-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPbadge ID</title>
		<link>http://www.photoidsystems.net/2012/02/tempbadge-id/</link>
		<comments>http://www.photoidsystems.net/2012/02/tempbadge-id/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:11:57 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[Self Expiring VM]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=1050</guid>
		<description><![CDATA[Most all of the TEMPbadge ID products can be custom printed with a logo or organization’s name. They can also promote your website, favorite team, latest marketing message, fund-raising event, etc…. and can be printed in a wide array of &#8230; <a href="http://www.photoidsystems.net/2012/02/tempbadge-id/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most all of the <em><strong>TEMPbadge ID</strong></em> products can be custom printed with a logo or organization’s name. They can also promote your website, favorite team, latest marketing message, fund-raising event, etc…. and can be printed in a wide array of colors. Their pre-packaged kits contain the components necessary for a complete Visitor Management Program for your organization. Solution Packs are available in both manual (badges completed by hand) and printable (badges completed using a direct thermal printer) versions for both office and school environments.</p>
<p><a href="http://www.photoidsystems.net/wp-content/uploads/2011/12/TEMPbadge_Catalog.pdf" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/02/tempbadge-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyLobby Secure Visitor Management (SVM) Software</title>
		<link>http://www.photoidsystems.net/2012/02/easylobby-secure-visitor-management-svm-software/</link>
		<comments>http://www.photoidsystems.net/2012/02/easylobby-secure-visitor-management-svm-software/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:10:39 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[Easylobby VM]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=1029</guid>
		<description><![CDATA[EasyLobby&#8217;s Secure Visitor Management Software has rapidly become the defacto standard in providing corporations, government agencies, educational institutions, healthcare and property management customers with the most feature-rich, yet easy-to-use visitor management capabilities. It installs on a Windows workstation or Kiosk, &#8230; <a href="http://www.photoidsystems.net/2012/02/easylobby-secure-visitor-management-svm-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>EasyLobby&#8217;s Secure Visitor Management Software</strong></em> has rapidly become the defacto standard in providing corporations, government agencies, educational institutions, healthcare and property management customers with the most feature-rich, yet easy-to-use visitor management capabilities. It installs on a Windows workstation or Kiosk, typically in the lobby, along with any combination of desired hardware peripherals, such as a license scanner, badge printer, camera, signature capture pad, etc.</p>
<p><a href="http://www.photoidsystems.net/wp-content/uploads/2011/12/EasyLobby_Secure_Visitor_Management.pdf" target="_blank">Read More&#8230;</a><a style="background: none;" href="http://www.photoidsystems.net/wp-content/uploads/2011/12/PhotoID_VM_Easylobby_Hardware.pdf"><img class="alignright" title="EasyLobby Secure Visitor Management (SVM) Software" src="http://www.photoidsystems.net/wp-content/uploads/2011/12/Jolly_Page_Pro_hardware_button.png" alt="" width="175" height="39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/02/easylobby-secure-visitor-management-svm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BadgePass Secure Visitor Management</title>
		<link>http://www.photoidsystems.net/2012/02/badgepass-secure-visitor-management/</link>
		<comments>http://www.photoidsystems.net/2012/02/badgepass-secure-visitor-management/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:09:04 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[Badge Pass VM]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=1002</guid>
		<description><![CDATA[Secure Visitor Management. It’s time to do away with your paper log books and manual visitor recording systems! BadgePass Visitor Manager provides a simple and user-friendly interface to electronically register and track everyone coming and going from your facility. It &#8230; <a href="http://www.photoidsystems.net/2012/02/badgepass-secure-visitor-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Secure Visitor Management.</strong></em> It’s time to do away with your paper log books and manual visitor recording systems! <em><strong>BadgePass Visitor Manager</strong></em> provides a simple and user-friendly interface to electronically register and track everyone coming and going from your facility. It is the most comprehensive solution available for organizations of all sizes.</p>
<p><a href="http://www.photoidsystems.net/wp-content/uploads/manual/VisitorManager.pdf" target="_blank">Read More&#8230;</a><a style="background: none;" href="http://www.photoidsystems.net/wp-content/uploads/2011/12/PhotoID_VM_Badgepass_Hardware.pdf"><img class="alignright" title="BadgePass Secure Visitor Management" src="http://www.photoidsystems.net/wp-content/uploads/2011/12/Jolly_Page_Pro_hardware_button.png" alt="" width="175" height="39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/02/badgepass-secure-visitor-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolly Technologies Lobby Track Visitor Management System</title>
		<link>http://www.photoidsystems.net/2012/02/jolly-technologies-lobby-track-visitor-management-system/</link>
		<comments>http://www.photoidsystems.net/2012/02/jolly-technologies-lobby-track-visitor-management-system/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:08:38 +0000</pubDate>
		<dc:creator>Elaine Margolis</dc:creator>
				<category><![CDATA[Jolly VM]]></category>

		<guid isPermaLink="false">http://www.photoidsystems.net/?p=978</guid>
		<description><![CDATA[Jolly Technologies’ Lobby Track Visitor Management System includes: Lobby Track Corporate Software, Credential Cam Photo ID Web Cam, ScanShell 800 Business Card &#38; Drivers License Scanner and TIMEbadge Printable Expiring Badges. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><strong>Jolly Technologies’ Lobby Track Visitor Management System</strong></em> includes: Lobby Track Corporate Software, Credential Cam Photo ID Web Cam, ScanShell 800 Business Card &amp; Drivers License Scanner and TIMEbadge Printable Expiring Badges.</p>
<p><a href="http://www.photoidsystems.net/wp-content/uploads/2011/12/Jolly_Lobby_Track.pdf" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoidsystems.net/2012/02/jolly-technologies-lobby-track-visitor-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
